| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | MCCONNACHIE Matthew | Salle Holyrood | GBR | |
| 2 | SKIVINGTON Thomas | Salle Holyrood | GBR | |
| 3T | FLETCHER Dylan | Salle Holyrood | GBR | |
| 3T | PEARSON Alexander | Salle Holyrood | GBR | |
| 5 | PEPPER Tomass | Salle Holyrood | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | PEARSON Alexander | SALLH | GBR | ||
| 2 | SKIVINGTON Thomas | SALLH | GBR | ||
| 3 | PEPPER Tomass | SALLH | GBR | ||
| 4 | FLETCHER Dylan | SALLH | GBR | ||
| 6 | MCCONNACHIE Matthew | SALLH | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLETCHER Dylan SALLH / GBR |
1 | D1 | D3 | D1 | V5 | 1 | 0.25 | 10 | 17 | -7 | ||
| PEARSON Alexander SALLH / GBR |
2 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 9 | +6 | ||
| MCCONNACHIE Matthew SALLH / GBR |
3 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 9 | +8 | ||
| SKIVINGTON Thomas SALLH / GBR |
4 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 8 | +10 | ||
| PEPPER Tomass SALLH / GBR |
5 | D2 | D0 | D1 | D0 | 0 | 0.00 | 3 | 20 | -17 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKIVINGTON Thomas | SALLH | GBR | 3 | 0.75 | 18 | 8 | +10 | Advanced | |
| 2 | MCCONNACHIE Matthew | SALLH | GBR | 3 | 0.75 | 17 | 9 | +8 | Advanced | |
| 3 | PEARSON Alexander | SALLH | GBR | 3 | 0.75 | 15 | 9 | +6 | Advanced | |
| 4 | FLETCHER Dylan | SALLH | GBR | 1 | 0.25 | 10 | 17 | -7 | Advanced | |
| 5 | PEPPER Tomass | SALLH | GBR | 0 | 0.00 | 3 | 20 | -17 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) SKIVINGTON Thomas | |||
| SALLH / GBR | (1) SKIVINGTON Thomas | ||
| (8) -BYE- | |||
| (1) SKIVINGTON Thomas | |||
| (5) PEPPER Tomass | 10 - 3 | ||
| SALLH / GBR | (4) FLETCHER Dylan | ||
| (4) FLETCHER Dylan | 10 - 3 | ||
| SALLH / GBR | (1) MCCONNACHIE Matthew | ||
| (3) PEARSON Alexander | 10 - 3 | ||
| SALLH / GBR | (3) PEARSON Alexander | ||
| (6) -BYE- | |||
| (2) MCCONNACHIE Matthew | |||
| (7) -BYE- | 10 - 6 | ||
| (2) MCCONNACHIE Matthew | |||
| (2) MCCONNACHIE Matthew | |||
| SALLH / GBR |