| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | ARCHIBALD Euan | Edinburgh Sabre Club | GBR | |
| 2 | STACHOWIAK Antoni | Edinburgh Sabre Club | GBR | |
| 3T | MCLAUGHLIN Zachary | U/a | GBR | |
| 3T | SAVAGE Henry | U/a | GBR | |
| 5 | MCALPINE Lochlan | Edinburgh Sabre Club | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 2 | MCALPINE Lochlan | ESC | GBR | ||
| 4 | SAVAGE Henry | U/A | GBR | ||
| 5 | MCLAUGHLIN Zachary | U/A | GBR | ||
| 6 | ARCHIBALD Euan | ESC | GBR | ||
| 8 | STACHOWIAK Antoni | ESC | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVAGE Henry U/A / GBR |
1 | D4 | V5 | D1 | D4 | 1 | 0.25 | 14 | 16 | -2 | ||
| STACHOWIAK Antoni ESC / GBR |
2 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
| MCALPINE Lochlan ESC / GBR |
3 | D1 | D2 | D2 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
| ARCHIBALD Euan ESC / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| MCLAUGHLIN Zachary U/A / GBR |
5 | V5 | D1 | V5 | D0 | 2 | 0.50 | 11 | 15 | -4 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIBALD Euan | ESC | GBR | 4 | 1.00 | 20 | 6 | +14 | Advanced | |
| 2 | STACHOWIAK Antoni | ESC | GBR | 3 | 0.75 | 18 | 12 | +6 | Advanced | |
| 3 | MCLAUGHLIN Zachary | U/A | GBR | 2 | 0.50 | 11 | 15 | -4 | Advanced | |
| 4 | SAVAGE Henry | U/A | GBR | 1 | 0.25 | 14 | 16 | -2 | Advanced | |
| 5 | MCALPINE Lochlan | ESC | GBR | 0 | 0.00 | 6 | 20 | -14 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) ARCHIBALD Euan | |||
| ESC / GBR | (1) ARCHIBALD Euan | ||
| (8) -BYE- | |||
| (1) ARCHIBALD Euan | |||
| (5) MCALPINE Lochlan | 10 - 4 | ||
| ESC / GBR | (4) SAVAGE Henry | ||
| (4) SAVAGE Henry | 10 - 5 | ||
| U/A / GBR | (1) ARCHIBALD Euan | ||
| (3) MCLAUGHLIN Zachary | 10 - 3 | ||
| U/A / GBR | (3) MCLAUGHLIN Zachary | ||
| (6) -BYE- | |||
| (2) STACHOWIAK Antoni | |||
| (7) -BYE- | 10 - 5 | ||
| (2) STACHOWIAK Antoni | |||
| (2) STACHOWIAK Antoni | |||
| ESC / GBR |