| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | DRUMMOND-MURRAY Euan | Salle Holyrood | GBR | |
| 2 | NAUGHTON Edwin | Elgin Duellist Fencing Club | GBR | |
| 3T | WAN Rio | Salle Holyrood | GBR | |
| 3T | SO Chun Nok | Salle Holyrood | GBR | |
| 5 | REZNIK Aleks | Edinburgh Fencing Club | GBR | |
| 6 | LOA Robert | Edinburgh Fencing Club | GBR | |
| 7 | COX Samuel | Salle Holyrood | GBR | |
| 8 | BORTHWICK Hector | Salle Holyrood | GBR | |
| 9 | STEWART Reuben | Elgin Duellist Fencing Club | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | LOA Robert | EDINFC | GBR | ||
| 2 | DRUMMOND-MURRAY Euan | SALLH | GBR | ||
| 3 | REZNIK Aleks | EDINFC | GBR | ||
| 5 | WAN Rio | SALLH | GBR | ||
| 6 | BORTHWICK Hector | SALLH | GBR | ||
| 7 | SO Chun Nok | SALLH | GBR | ||
| 8 | COX Samuel | SALLH | GBR | ||
| 9 | NAUGHTON Edwin | ELGIDFC | GBR | ||
| 10 | STEWART Reuben | ELGIDFC | GBR |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COX Samuel SALLH / GBR |
1 | V5 | D0 | V5 | 2 | 0.67 | 10 | 12 | -2 | ||
| WAN Rio SALLH / GBR |
2 | D4 | V5 | V5 | 2 | 0.67 | 14 | 11 | +3 | ||
| LOA Robert EDINFC / GBR |
3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 8 | +6 | ||
| NAUGHTON Edwin ELGIDFC / GBR |
4 | D3 | D2 | D3 | 0 | 0.00 | 8 | 15 | -7 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND-MURRAY Euan SALLH / GBR |
1 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 8 | +11 | ||
| BORTHWICK Hector SALLH / GBR |
2 | D2 | D2 | V5 | D1 | 1 | 0.25 | 10 | 17 | -7 | ||
| SO Chun Nok SALLH / GBR |
3 | D1 | V5 | D3 | D3 | 1 | 0.25 | 12 | 17 | -5 | ||
| STEWART Reuben ELGIDFC / GBR |
4 | D0 | D2 | V5 | D1 | 1 | 0.25 | 8 | 18 | -10 | ||
| REZNIK Aleks EDINFC / GBR |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REZNIK Aleks | EDINFC | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
| 2 | DRUMMOND-MURRAY Euan | SALLH | GBR | 3 | 0.75 | 19 | 8 | +11 | Advanced | |
| 3 | LOA Robert | EDINFC | GBR | 2 | 0.67 | 14 | 8 | +6 | Advanced | |
| 4 | WAN Rio | SALLH | GBR | 2 | 0.67 | 14 | 11 | +3 | Advanced | |
| 5 | COX Samuel | SALLH | GBR | 2 | 0.67 | 10 | 12 | -2 | Advanced | |
| 6 | SO Chun Nok | SALLH | GBR | 1 | 0.25 | 12 | 17 | -5 | Advanced | |
| 7 | BORTHWICK Hector | SALLH | GBR | 1 | 0.25 | 10 | 17 | -7 | Advanced | |
| 8 | STEWART Reuben | ELGIDFC | GBR | 1 | 0.25 | 8 | 18 | -10 | Advanced | |
| 9 | NAUGHTON Edwin | ELGIDFC | GBR | 0 | 0.00 | 8 | 15 | -7 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) REZNIK Aleks | ||||
| EDINFC / GBR | (1) REZNIK Aleks | |||
| (16) -BYE- | ||||
| (1) NAUGHTON Edwin | ||||
| (9) NAUGHTON Edwin | 14 - 13 | |||
| ELGIDFC / GBR | (8) NAUGHTON Edwin | |||
| (8) STEWART Reuben | 15 - 6 | |||
| ELGIDFC / GBR | (1) NAUGHTON Edwin | |||
| (5) COX Samuel | 15 - 11 | |||
| SALLH / GBR | (5) COX Samuel | |||
| (12) -BYE- | ||||
| (4) WAN Rio | ||||
| (13) -BYE- | 15 - 6 | |||
| (4) WAN Rio | ||||
| (4) WAN Rio | ||||
| SALLH / GBR | (1) DRUMMOND-MURRAY Euan | |||
| (3) LOA Robert | 15 - 6 | |||
| EDINFC / GBR | (3) LOA Robert | |||
| (14) -BYE- | ||||
| (3) SO Chun Nok | ||||
| (11) -BYE- | 15 - 13 | |||
| (6) SO Chun Nok | ||||
| (6) SO Chun Nok | ||||
| SALLH / GBR | (2) DRUMMOND-MURRAY Euan | |||
| (7) BORTHWICK Hector | 15 - 10 | |||
| SALLH / GBR | (7) BORTHWICK Hector | |||
| (10) -BYE- | ||||
| (2) DRUMMOND-MURRAY Euan | ||||
| (15) -BYE- | 15 - 2 | |||
| (2) DRUMMOND-MURRAY Euan | ||||
| (2) DRUMMOND-MURRAY Euan | ||||
| SALLH / GBR |